ACADEMIC SESSION 2026-27
| Class | AD Fee | Tution Fee | Total | Exam Fee | Total Fee |
|---|---|---|---|---|---|
| Nursery - UKG | 2000 | 880 × 10 | 8800 | 500 | 11300 |
| 1st - 4th | 2000 | 900 × 10 | 9000 | 500 | 11500 |
| 5th - 8th | 2000 | 930 × 10 | 9300 | 500 | 11800 |
| 9th - 10th | 2000 | 990 × 10 | 9900 | 500 | 12400 |
| 11th & 12th | - | - | - | 9000 | - |
ACADEMIC SESSION 2026-27
| Class | AD Fee | Tution Fee | Total | Exam Fee | Total Fee |
|---|---|---|---|---|---|
| 1st - 4th | 2000 | 770 × 10 | 7700 | 500 | 10200 |
| 5th - 8th | 2000 | 820 × 10 | 8200 | 500 | 10700 |
| 9th - 10th | 2000 | 880 × 10 | 8800 | 500 | 11300 |
| 11th & 12th | - | - | - | 9000 | - |
STUDENT GUIDELINES
Standard school uniform
Official school uniform
Sports Uniform Guidelines
Winter Uniform Guidelines
Books & Publishers 2026-27